Sous-total : 0,000 د.ت
Capteur à fourche WFL30-40B416
0,000 د.ت
Capteur à fourche WFL30-40B416, 23-9-30-0018
Description
Description
Capteur à fourche: WFL30-40B416
Capteurs de détection
Automatisme et Industrie 4.0
Comparaison rapide
Capteur à fourche WFL30-40B416 retirer | Console de configuration tactile Pour série IV3 retirer | LINMOT cable connector KS05-Y/R-4 retirer | Détecteur de proximité inductif IMA08-04BE3ZC0K retirer | Amplificateur à fibre optique WLL80P-1HTGY1DMZZZZ1Z1 retirer | Slider high performance for LINMOT Stator PL01-12x230/190-HP retirer | |
---|---|---|---|---|---|---|
Nom | Capteur à fourche WFL30-40B416 retirer | Console de configuration tactile Pour série IV3 retirer | LINMOT cable connector KS05-Y/R-4 retirer | Détecteur de proximité inductif IMA08-04BE3ZC0K retirer | Amplificateur à fibre optique WLL80P-1HTGY1DMZZZZ1Z1 retirer | Slider high performance for LINMOT Stator PL01-12x230/190-HP retirer |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UGS | 23-9-30-0018 | 7-9-120-0106 | 6-9-10-0004 | 23-9-30-0001 | 23-9-30-0013 | 7-9-70-0071 |
Informations Complémentaires | ||||||
Description | Capteur à fourche WFL30-40B416, 23-9-30-0018 | Console de configuration tactile Pour série IV3, 7-9-120-0106 | LINMOT cable connector KS05-Y/R-4, 6-9-10-0004 | Détecteur de proximité inductif IMA08-04BE3ZC0K, 23-9-30-0001 | Amplificateur à fibre optique: WLL80P-1HTGY1DMZZZZ1Z1, 23-9-30-0013 | Slider high performance for LINMOT Stator PL01-12x230/190-HP, 7-9-70-0071 |
Demander un devis |