Sous-total : 0,000 د.ت
Module FEASA version Fonctionnel avec 20 Fibres
0,000 د.ت
Module FEASA version Fonctionnel avec 20 Fibres, 10-10-141-0276
Description
Description
Module FEASA version Fonctionnel avec 20 Fibres
Analyseur de LED
Test et mesure des cartes
Produits pour l’industrie électronique
Comparaison rapide
Module FEASA version Fonctionnel avec 20 Fibres retirer | Tapis Antifatigue Bubble SkyWalkerHD ESD Noir Dimensions : 91 X 91 cm retirer | Sachet Dessicant Silicagel 10 g retirer | Indicateur d'Humidité 6 Spots (10-20-30-40-50-60%) retirer | SCREW XSN25+6VW retirer | Palette ESD 1200 X 800 mm retirer | |
---|---|---|---|---|---|---|
Nom | Module FEASA version Fonctionnel avec 20 Fibres retirer | Tapis Antifatigue Bubble SkyWalkerHD ESD Noir Dimensions : 91 X 91 cm retirer | Sachet Dessicant Silicagel 10 g retirer | Indicateur d'Humidité 6 Spots (10-20-30-40-50-60%) retirer | SCREW XSN25+6VW retirer | Palette ESD 1200 X 800 mm retirer |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UGS | 10-10-141-0276 | 14-4-121-0190 | 9-4-11-0004 | 9-4-12-0002 | 6-10-132-0259 | 9-10-32-0065 |
Informations Complémentaires | ||||||
Description | Module FEASA version Fonctionnel avec 20 Fibres, 10-10-141-0276 | Tapis Antifatigue Bubble SkyWalkerHD ESD Noir Dimensions : 91 X 91 cm, 14-4-121-0190 | Sachet Dessicant Silicagel 10 g, 9-4-11-0004 | Indicateur d'Humidité 6 Spots (10-20-30-40-50-60%), 9-4-12-0002 | SCREW, 6-10-132-0259 | Palette ESD 1200 X 800 mm, 9-10-32-0065 |
Demander un devis |